Concordia (NY) vs NYACK-BS
@ Nyack | Provident Bank Park
@ Nyack | Provident Bank Park
4/25/2012 at 12:00
|
Concordia (N.Y.)
4 |
Nyack
1 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Concordia (N.Y.) | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 4 | 4 | 1 |
| Nyack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 10 | 1 |
Concordia (N.Y.) | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jason Berrios cf | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Erik Poldroo rf | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luis Gonzalez 1b | 4 | 1 | 2 | 0 | 0 | 1 | 0 |
| Chris Rutigliano 3b | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Cristian Fiorito dh | 2 | 2 | 0 | 0 | 1 | 0 | 0 |
| Joe Gallub lf | 3 | 0 | 0 | 2 | 0 | 0 | 1 |
| David Perlleshi 2b | 2 | 0 | 1 | 2 | 0 | 1 | 0 |
| Raul Gonzalez c | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Yonatan Rodriguez ss | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Pisano p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 4 | 4 | 4 | 2 | 4 | 2 |
| Batting | |||||||
|
RBI: Joe Gallub 2; David Perlleshi 2 Sac: Cristian Fiorito Sac fly: Joe Gallub; David Perlleshi |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Raul Gonzalez | |||||||
Nyack | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| KENNEDY cf | 5 | 0 | 1 | 0 | 0 | 1 | 2 |
| CHATMAN 2b | 4 | 0 | 1 | 0 | 0 | 2 | 0 |
| DELISLE ss | 3 | 0 | 1 | 0 | 1 | 1 | 0 |
| CALABRESE 1b | 4 | 0 | 1 | 0 | 0 | 0 | 2 |
| TOBIN dh | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| LANGSTON dh | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| BRIGGS 3b | 4 | 0 | 3 | 1 | 0 | 0 | 3 |
| Crespo rf | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| McCONNELL c | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| ROE c | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| ERWIN lf | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| EARLIE p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JACOBS p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 1 | 10 | 1 | 3 | 5 | 9 |
| Batting | |||||||
|
2B: CALABRESE; TOBIN; Crespo RBI: BRIGGS |
|||||||
| Baserunning | |||||||
|
SB: CHATMAN 2; ERWIN CS: KENNEDY; BRIGGS | |||||||
| Fielding | |||||||
|
E: McCONNELL | |||||||
Concordia (N.Y.) | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Anthony Pisano (W, 0-0) | 9.0 | 10 | 1 | 1 | 3 | 5 | 0 |
| Totals | 9.0 | 10 | 1 | 1 | 3 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: Anthony Pisano 37 | |||||||
Nyack | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| EARLIE (L, 0-0) | 7.0 | 3 | 4 | 3 | 1 | 4 | 0 |
| JACOBS | 2.0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Totals | 9.0 | 4 | 4 | 3 | 2 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: EARLIE 26; JACOBS 7 | |||||||
| Scoring Summary |
|---|
| Concordia (N.Y.) - Top 1st |
| Nyack - Bottom 1st |
| Concordia (N.Y.) - Top 2nd |
| Nyack - Bottom 2nd |
| Concordia (N.Y.) - Top 3rd |
| Nyack - Bottom 3rd |
| Concordia (N.Y.) - Top 4th |
| Nyack - Bottom 4th |
| Concordia (N.Y.) - Top 5th |
| GALLUB, J flied out to cf, SAC, RBI; FIORITO, C advanced to third; RUTIGLIANO, scored, unearned. |
| PERLLESHI, D flied out to rf, SAC, RBI; FIORITO, C scored. |
| Nyack - Bottom 5th |
| Concordia (N.Y.) - Top 6th |
| Nyack - Bottom 6th |
| Concordia (N.Y.) - Top 7th |
| GALLUB, J grounded out to ss, RBI; FIORITO, C advanced to third; GONZALEZ, L scored. |
| PERLLESHI, D singled, RBI; FIORITO, C scored. |
| Nyack - Bottom 7th |
| Concordia (N.Y.) - Top 8th |
| Nyack - Bottom 8th |
| Concordia (N.Y.) - Top 9th |
| Nyack - Bottom 9th |
| BRIGGS singled, RBI; LANGSTON scored. |
| Other Information | |
|---|---|
|
Location: Nyack Stadium: Provident Bank Park Attendance: 62 Duration: |
Game: NCCON01 |
