DOWLING vs Concordia (NY)
@ Bronxville, NY | Clipper Baseball Fld
@ Bronxville, NY | Clipper Baseball Fld
4/29/2012 at 12:00 PM
|
Dowling
3 |
Concordia (N.Y.)
8 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dowling (25-16) | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 3 | 7 | 2 |
| Concordia (N.Y.) (12-30) | 2 | 1 | 0 | 3 | 0 | 1 | 1 | 0 | X | 8 | 15 | 1 |
Dowling | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Veltre, Rob cf | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Cruz, Johnathon cf | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Kerman, Kevin 2b | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Candela, Joe rf | 4 | 2 | 2 | 1 | 0 | 0 | 0 |
| Craig, Sean lf | 4 | 1 | 1 | 2 | 0 | 0 | 2 |
| Benedetto, Matt dh | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hardison, Tyler dh | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Schneider, Ian 3b | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Fusco, Lucas 3b | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Brandmaier, JC 1b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Schlittenhardt, Jaso 1b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bargiacchi, Taylor c | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Masiello, Dan c | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| DeMeo, Kyle ss | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Badamo, Tyler p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brown, Adam p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 3 | 7 | 3 | 2 | 4 | 4 |
| Batting | |||||||
|
2B: Cruz, Johnathon; Schneider, Ian HR: Candela, Joe; Craig, Sean RBI: Candela, Joe; Craig, Sean 2 |
|||||||
| Baserunning | |||||||
|
SB: Kerman, Kevin | |||||||
| Fielding | |||||||
|
E: Schneider, Ian; DeMeo, Kyle | |||||||
Concordia (N.Y.) | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Yonatan Rodriguez ss | 5 | 2 | 4 | 1 | 0 | 1 | 1 |
| Erik Poldroo rf | 5 | 2 | 2 | 2 | 0 | 0 | 1 |
| Luis Gonzalez c | 3 | 0 | 1 | 1 | 2 | 0 | 2 |
| Cristian Fiorito lf | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Mike Manganiello 1b | 4 | 0 | 3 | 3 | 0 | 1 | 0 |
| Joe Gallub cf | 5 | 0 | 1 | 0 | 0 | 2 | 2 |
| David Perlleshi 3b | 4 | 1 | 1 | 0 | 0 | 3 | 2 |
| Mario Valdez dh | 3 | 1 | 0 | 0 | 1 | 2 | 0 |
| Michael Barbetto 2b | 4 | 2 | 3 | 0 | 0 | 1 | 0 |
| Ted Robertson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Barone | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christopher Motta | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christopher Rodriguez p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 8 | 15 | 8 | 3 | 11 | 8 |
| Batting | |||||||
|
2B: David Perlleshi RBI: Yonatan Rodriguez; Erik Poldroo 2; Luis Gonzalez; Cristian Fiorito; Mike Manganiello 3 Sac: Cristian Fiorito 2 Sac fly: Mike Manganiello |
|||||||
| Baserunning | |||||||
|
SB: Yonatan Rodriguez | |||||||
| Fielding | |||||||
|
E: Anthony Barone DP: Yonatan Rodriguez; Mike Manganiello 2; Michael Barbetto | |||||||
Dowling | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Badamo, Tyler (L, 4-2) | 4.0 | 11 | 6 | 5 | 2 | 4 | 0 |
| Brown, Adam | 4.0 | 4 | 2 | 1 | 1 | 7 | 0 |
| Totals | 8.0 | 15 | 8 | 6 | 3 | 11 | 0 |
| Pitching | |||||||
|
Batters Faced: Badamo, Tyler 24; Brown, Adam 18 | |||||||
Concordia (N.Y.) | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ted Robertson | 4.0 | 2 | 1 | 1 | 1 | 2 | 1 |
| Anthony Barone (W, 1-1) | 2.0 | 3 | 2 | 0 | 0 | 2 | 1 |
| Christopher Motta | 2.0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Christopher Rodriguez | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 9.0 | 7 | 3 | 1 | 2 | 4 | 2 |
| Pitching | |||||||
|
Batters Faced: Ted Robertson 15; Anthony Barone 9; Christopher Motta 7; Christopher Rodriguez 3 | |||||||
| Scoring Summary |
|---|
| Dowling - Top 1st |
| Concordia (N.Y.) - Bottom 1st |
| POLDROO, E singled, RBI; RODRIGUEZ, Y scored. |
| MANGANIELLO, singled, RBI; POLDROO, E scored. |
| Dowling - Top 2nd |
| Concordia (N.Y.) - Bottom 2nd |
| RODRIGUEZ, Y singled, advanced to second on an error by 3b, RBI; PERLLESHI, D scored, unearned. |
| Dowling - Top 3rd |
| Concordia (N.Y.) - Bottom 3rd |
| Dowling - Top 4th |
| Candela homered, RBI. |
| Concordia (N.Y.) - Bottom 4th |
| GONZALEZ, L walked, RBI; RODRIGUEZ, Y advanced to second; BARBETTO, M advanced to third; VALDEZ, M scored. |
| FIORITO, C reached on a fielder's choice, RBI; GONZALEZ, L out at second 2b unassisted; RODRIGUEZ, Y advanced to third; BARBETTO, M scored. |
| MANGANIELLO, singled, RBI; FIORITO, C advanced to second; RODRIGUEZ, Y scored. |
| Dowling - Top 5th |
| Concordia (N.Y.) - Bottom 5th |
| Dowling - Top 6th |
| Craig homered, 2 RBI, unearned; Candela scored, unearned. |
| Concordia (N.Y.) - Bottom 6th |
| MANGANIELLO, flied out to rf, SF, RBI; GONZALEZ, L advanced to third; POLDROO, E scored, unearned. |
| Dowling - Top 7th |
| Concordia (N.Y.) - Bottom 7th |
| POLDROO, E singled, RBI; RODRIGUEZ, Y advanced to second; BARBETTO, M scored. |
| Dowling - Top 8th |
| Concordia (N.Y.) - Bottom 8th |
| Dowling - Top 9th |
| Concordia (N.Y.) - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Bronxville, NY Stadium: Clipper Baseball Fld Attendance: 40 Duration: 2:30 |
Weather: 60, Sunny Game: 0429BB |
