Concordia (NY) vs Felician
@ Lyndhurst, NJ | Lyndhurst Recreation
@ Lyndhurst, NJ | Lyndhurst Recreation
5/2/2012 at 12:25 pm
|
Concordia (N.Y.)
2 |
Felician
5 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Concordia (N.Y.) (12-31, 9-11) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 7 | 0 |
| Felician (25-20, 16-4) | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | X | 5 | 17 | 2 |
Concordia (N.Y.) | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Yonatan Rodriguez ss | 5 | 0 | 3 | 1 | 0 | 1 | 0 |
| Erik Poldroo rf | 5 | 0 | 0 | 0 | 0 | 1 | 3 |
| Luis Gonzalez c | 4 | 0 | 0 | 0 | 1 | 0 | 3 |
| Cristian Fiorito lf | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Mike Manganiello 1b | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Joe Gallub cf | 4 | 0 | 1 | 0 | 0 | 0 | 3 |
| David Perlleshi 3b | 3 | 1 | 1 | 0 | 0 | 1 | 1 |
| David Velázquez dh | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Michael Barbetto 2b | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
| Felix Lopez p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ted Robertson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christopher Motta p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 2 | 7 | 2 | 3 | 5 | 10 |
| Batting | |||||||
|
RBI: Yonatan Rodriguez; Michael Barbetto Sac fly: Michael Barbetto GIDP: Joe Gallub |
|||||||
| Baserunning | |||||||
|
SB: Michael Barbetto | |||||||
| Fielding | |||||||
|
DP: Yonatan Rodriguez; Mike Manganiello | |||||||
Felician | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| ZUDONYI, Mickey 2b | 5 | 0 | 4 | 0 | 0 | 0 | 0 |
| TESTONE, Lou 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LAVOIE, Gary 3b | 5 | 0 | 1 | 0 | 0 | 1 | 2 |
| SIMPSON, Jimmy ss | 4 | 2 | 3 | 1 | 0 | 0 | 2 |
| PETOSA, Joe rf | 4 | 1 | 2 | 1 | 1 | 0 | 0 |
| FARRELL, Mike 1b | 2 | 0 | 1 | 1 | 3 | 0 | 2 |
| HAJJAR, George cf | 5 | 0 | 0 | 0 | 0 | 0 | 3 |
| WHITEHEAD, Kevin c | 5 | 1 | 3 | 0 | 0 | 1 | 1 |
| COLLAZO, Jay dh | 5 | 0 | 1 | 0 | 0 | 2 | 4 |
| AYALA, Chris lf | 3 | 1 | 2 | 1 | 1 | 1 | 0 |
| PECORARO, Eric | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PHILLIPS, Casey lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| STINSMAN, D.J. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GODFREY, Chet | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PALADINO, Stephen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FACENDO, Matthew p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 38 | 5 | 17 | 4 | 5 | 5 | 14 |
| Batting | |||||||
|
2B: ZUDONYI, Mickey; PETOSA, Joe RBI: SIMPSON, Jimmy; PETOSA, Joe; FARRELL, Mike; AYALA, Chris Sac fly: SIMPSON, Jimmy GIDP: LAVOIE, Gary |
|||||||
| Baserunning | |||||||
|
SB: ZUDONYI, Mickey 2; SIMPSON, Jimmy; PETOSA, Joe; AYALA, Chris | |||||||
| Fielding | |||||||
|
E: SIMPSON, Jimmy; FARRELL, Mike DP: ZUDONYI, Mickey; SIMPSON, Jimmy; FARRELL, Mike | |||||||
Concordia (N.Y.) | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Felix Lopez (L, 2-7) | 5.2 | 11 | 3 | 3 | 4 | 4 | 0 |
| Ted Robertson | 1.2 | 5 | 2 | 2 | 1 | 1 | 0 |
| Christopher Motta | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8.0 | 17 | 5 | 5 | 5 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: Felix Lopez 31; Ted Robertson 10; Christopher Motta 3 | |||||||
Felician | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| STINSMAN, D.J. (W, 5-4) | 6.0 | 4 | 1 | 1 | 1 | 1 | 0 |
| GODFREY, Chet | 1.0 | 1 | 1 | 0 | 0 | 1 | 0 |
| PALADINO, Stephen | 1.0 | 0 | 0 | 0 | 2 | 1 | 0 |
| FACENDO, Matthew (Sv, 7) | 1.0 | 2 | 0 | 0 | 0 | 2 | 0 |
| Totals | 9.0 | 7 | 2 | 1 | 3 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: STINSMAN, D.J. 24; GODFREY, Chet 5; PALADINO, Stephen 4; FACENDO, Matthew 6 HBP: FACENDO, Matthew | |||||||
| Scoring Summary |
|---|
| Concordia (N.Y.) - Top 1st |
| Felician - Bottom 1st |
| Concordia (N.Y.) - Top 2nd |
| Felician - Bottom 2nd |
| AYALA singled up the middle, RBI; COLLAZO advanced to second; WHITEHEAD scored. |
| Concordia (N.Y.) - Top 3rd |
| Felician - Bottom 3rd |
| SIMPSON scored on a wild pitch. |
| Concordia (N.Y.) - Top 4th |
| Felician - Bottom 4th |
| Concordia (N.Y.) - Top 5th |
| RODRIGUEZ, Y singled to third base, RBI; PERLLESHI, D scored. |
| Felician - Bottom 5th |
| Concordia (N.Y.) - Top 6th |
| Felician - Bottom 6th |
| SIMPSON flied out to rf, SF, RBI; ZUDONYI advanced to third; AYALA scored. |
| Concordia (N.Y.) - Top 7th |
| BARBETTO, M flied out to rf, SF, RBI; VELAZQUEZ, D scored, unearned. |
| Felician - Bottom 7th |
| Concordia (N.Y.) - Top 8th |
| Felician - Bottom 8th |
| PETOSA doubled to left center, RBI; SIMPSON scored. |
| FARRELL singled up the middle, RBI; PETOSA scored. |
| Concordia (N.Y.) - Top 9th |
| Felician - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Lyndhurst, NJ Stadium: Lyndhurst Recreation Attendance: 50 Duration: 2:55 Umpires: Home plate - Rich Franco , First base - Steve Leonardo |
Weather: Rain on and off, low 50s Game: 050212B |
