Photos | Recap | Box Score | Preview
true
Post University at Concordia College (NY)
@ Bronxville, NY (Meyer Athletic Center)
1/24/2012 at 7:00 PM

Post
77
Concordia (N.Y.)
60
Final 1 2 T
Post (7-11, 5-4 CACC) 46 31 77
Concordia (N.Y.) (8-10, 5-5 CACC) 32 28 60

Post

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
11 LEE, James 24 9-13 0-0 0-1 2 4 6 0 2 0 1 5 18
01 JACKSON, Saurnas 30 5-8 0-1 5-9 0 4 4 0 1 0 2 3 15
03 WILCOX, Jake 36 4-6 0-0 4-6 1 3 4 8 2 0 1 2 12
04 CUMMINGS, Jerry 29 3-8 1-1 0-0 0 3 3 4 2 0 0 2 7
10 LOPEZ, Josh 31 4-10 3-7 4-4 1 4 5 1 3 0 4 1 15
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
22 STEPOVICH, Mike 10 1-2 0-0 0-0 1 2 3 1 0 0 2 1 2
23 HOLDING JR, Reginald 14 0-5 0-0 1-2 1 3 4 0 0 0 1 0 1
TM TEAM 0 1 1 0 0
13 KRISCHER, Zach 9 1-2 1-1 0-0 0 0 0 0 0 0 1 0 3
12 ARAUJO, Jose 4 0-1 0-0 0-0 1 0 1 0 1 0 0 0 0
02 SANFORD, Dantay 13 1-3 0-1 2-2 0 1 1 0 0 2 0 0 4
TOTALS 28-58
48.3%
5-11
45.5%
16-24
66.7%
7 25 32 14 11 2 12 14 77

Concordia (N.Y.)

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
34 Jahrod Lide - F 19 1-3 0-0 1-2 2 3 5 0 0 0 3 5 3
12 Dominique Spann - F 28 3-7 1-3 1-2 1 2 3 2 0 0 4 3 8
23 Argelix Gil - F 31 7-11 1-1 1-1 4 8 12 3 1 0 3 1 16
15 Jason Alleyne - G 14 1-7 0-1 2-2 1 2 3 0 0 0 5 2 4
05 Norman Pope - G 32 6-10 0-1 0-2 0 1 1 2 1 0 1 2 12
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
44 Kyle Kube 15 2-5 2-3 0-0 0 1 1 1 0 0 2 3 6
32 Mohamed Abass 7 1-1 0-0 0-0 0 2 2 0 0 0 0 2 2
21 Lavor Morris 21 2-9 0-4 0-0 2 2 4 0 1 0 2 1 4
42 Tshyrad Oates 20 1-3 0-0 1-2 1 4 5 0 2 0 2 1 3
55 Terrance Meaney 4 1-1 0-0 0-0 0 0 0 1 0 0 0 0 2
TM TEAM 1 2 3 0 0
11 Marquis Campbell 1 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
04 Mark Cole 8 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0
TOTALS 25-58
43.1%
4-14
28.6%
6-11
54.5%
12 27 39 9 5 0 24 20 60
Other Information
Technical fouls: Post-None; Concordia (N.Y.)-None.
Attendance: 125
Time: 7:00 PM