Photos | Recap | Box Score | Preview
false
Concordia College at Goldey-Beacom College
@ Goldey-Beacom College
2/25/2012 at 4:30pm

Concordia (N.Y.)
67
Goldey-Beacom
71
Final 1 2 T
Concordia (N.Y.) (12-15) 37 30 67
Goldey-Beacom (17-10) 34 37 71

Concordia (N.Y.)

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
12 Dominique Spann - F 18 4-5 1-2 1-2 1 1 2 1 0 0 0 4 10
34 Jahrod Lide - F 31 4-10 1-1 0-0 1 3 4 1 2 0 1 4 9
23 Argelix Gil - F 40 6-9 3-5 0-1 4 8 12 2 1 0 3 2 15
05 Norman Pope - G 37 2-9 1-3 1-2 3 2 5 2 1 0 3 3 6
13 Brandon Whitaker - G 36 7-16 0-3 4-4 1 1 2 2 1 0 2 2 18
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
42 Tshyrad Oates 9 1-4 0-0 0-0 2 0 2 0 0 1 1 3 2
21 Lavor Morris 15 2-7 0-1 0-0 1 3 4 0 2 0 3 1 4
TM TEAM 0 3 3 0 0
44 Kyle Kube 14 1-2 0-1 1-1 0 2 2 0 0 1 2 0 3
TOTALS 27-62
43.5%
6-16
37.5%
7-10
70.0%
13 23 36 8 7 2 15 19 67

Goldey-Beacom

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
05 UQDAH, Tariq 29 3-10 0-2 0-4 1 5 6 2 1 1 3 5 6
24 PORTER, Marcus 32 4-12 2-4 2-2 3 2 5 1 1 0 4 3 12
25 PICARD, A.J. 38 8-13 4-6 0-0 1 4 5 0 0 0 1 2 20
04 FLEMING, Rich 34 7-16 0-2 3-5 7 5 12 1 1 3 1 1 17
10 BROOKS, Jordan 31 3-6 0-0 2-4 1 2 3 4 1 1 3 1 8
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
22 YEHUDA, Ido 19 0-2 0-1 2-3 1 2 3 3 4 1 1 2 2
13 CLINTON, Trey 11 2-4 0-1 2-2 2 2 4 1 1 1 1 1 6
21 HOPKINS, Curtis 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 LIVINGSTON, Lawrence 4 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0
TM TEAM 2 1 3 0 0
TOTALS 27-63
42.9%
6-16
37.5%
11-20
55.0%
19 23 42 12 9 7 14 15 71
Other Information
Technical fouls: Concordia (N.Y.)-None; Goldey-Beacom-None.
Officials: Carl Garlitos, Paul Hovin, Scott Rosenbaum
Attendance: 267
Time: 4:30pm