Holy Family Univ. vs Concordia (NY)
@ Bronxville, NY | Clipper Softball Fld
@ Bronxville, NY | Clipper Softball Fld
4/21/2012 at 2:50 PM
|
Holy Family
6 |
Concordia (N.Y.)
5 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Holy Family (20-24) | 0 | 1 | 2 | 1 | 1 | 0 | 1 | 6 | 13 | 3 |
| Concordia (N.Y.) (10-23) | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 4 | 0 |
Holy Family | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| ROBINSON, Bianca cf | 5 | 0 | 1 | 0 | 0 | 0 | 6 |
| McDEVITT, Danielle 2b | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| BORRELLI, Samantha ss | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| IDEN, Lindsey 3b | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| CORRADO, Erin 1b | 4 | 1 | 1 | 1 | 0 | 0 | 2 |
| MYERS, Deanna c | 4 | 2 | 4 | 1 | 0 | 0 | 0 |
| BUNDA, Kelsi lf | 3 | 1 | 1 | 1 | 1 | 0 | 0 |
| COHEN, Katherine dh | 2 | 0 | 0 | 0 | 2 | 0 | 2 |
| DALTON, AnnMarie rf | 2 | 0 | 1 | 1 | 1 | 0 | 0 |
| FITZGERALD-BLACK, Ca | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| REUSCHER, Victoria p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ALLIGOOD, Rachael | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CHILUTTI, Sarah p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 6 | 13 | 6 | 4 | 10 | |
| Batting | |||||||
|
2B: BORRELLI, Samantha; IDEN, Lindsey HR: MYERS, Deanna RBI: BORRELLI, Samantha; CORRADO, Erin; MYERS, Deanna; BUNDA, Kelsi; DALTON, AnnMarie; FITZGERALD-BLACK, Ca |
|||||||
| Baserunning | |||||||
|
CS: ROBINSON, Bianca | |||||||
| Fielding | |||||||
|
E: BORRELLI, Samantha 2; BUNDA, Kelsi DP: CORRADO, Erin | |||||||
Concordia (N.Y.) | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Alexandra Mandarano dh | 4 | 1 | 1 | 0 | 0 | 1 | 3 |
| Victoria Pisciotta rf | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Maria Demartino lf | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Angela D'Amico ss | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| Kristina Patrocinio cf | 4 | 1 | 0 | 1 | 0 | 1 | 0 |
| Nelyssa Rosario 3b | 3 | 0 | 1 | 1 | 1 | 0 | 1 |
| Nicole Spadaro 2b | 1 | 0 | 0 | 1 | 2 | 0 | 0 |
| Laura Brezovsky c | 3 | 0 | 0 | 0 | 0 | 1 | 3 |
| Jenna Stueber 1b | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Cynthia Johnson 1b | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Amanda Ramirez p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 5 | 4 | 5 | 4 | 4 | 7 |
| Batting | |||||||
|
RBI: Angela D'Amico; Kristina Patrocinio; Nelyssa Rosario; Nicole Spadaro; Jenna Stueber |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
Holy Family | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| REUSCHER, Victoria | 0.1 | 2 | 4 | 0 | 0 | 0 | 0 |
| ALLIGOOD, Rachael | 4.2 | 1 | 1 | 0 | 4 | 3 | 0 |
| CHILUTTI, Sarah (W, 5-6) | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Totals | 7.0 | 4 | 5 | 0 | 4 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: REUSCHER, Victoria 6; ALLIGOOD, Rachael 20; CHILUTTI, Sarah 7 | |||||||
| Pitches-Strikes: Reuscher 15-12; Alligood 75-41; Chilutti 25-17; | |||||||
Concordia (N.Y.) | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Amanda Ramirez (L, 3-11) | 7.0 | 13 | 6 | 6 | 4 | 0 | 1 |
| Totals | 7.0 | 13 | 6 | 6 | 4 | 0 | 1 |
| Pitching | |||||||
|
Batters Faced: Amanda Ramirez 37 HBP: Amanda Ramirez | |||||||
| Pitches-Strikes: RAMIREZ, A 102-59; | |||||||
| Scoring Summary |
|---|
| Holy Family - Top 1st |
| Concordia (N.Y.) - Bottom 1st |
| D'AMICO, A reached on a fielder's choice to shortstop, RBI; DEMARTINO, M advanced to second; MANDARANO, A scored, unearned. |
| ROSARIO, N singled to right field, RBI; PATROCINIO, advanced to second; D'AMICO, A advanced to third; DEMARTINO, M scored, unearned. |
| SPADARO, N walked, RBI; ROSARIO, N advanced to second; PATROCINIO, advanced to third; D'AMICO, A scored, unearned. |
| STUEBER, J singled to shortstop, RBI; SPADARO, N advanced to second; ROSARIO, N advanced to third; PATROCINIO, scored, unearned. |
| Holy Family - Top 2nd |
| Myers homered to left field, RBI. |
| Concordia (N.Y.) - Bottom 2nd |
| Holy Family - Top 3rd |
| Corrado singled to left field, RBI; Iden scored. |
| Bunda singled through the left side, advanced to second on the throw, RBI; Myers advanced to second, advanced to third on the throw; Corrado scored. |
| Concordia (N.Y.) - Bottom 3rd |
| Holy Family - Top 4th |
| Borrelli doubled to center field, RBI; McDevitt scored. |
| Concordia (N.Y.) - Bottom 4th |
| Holy Family - Top 5th |
| FITZGERALD singled to center field, RBI; Bunda scored. |
| Concordia (N.Y.) - Bottom 5th |
| PATROCINIO, reached on an error by ss, advanced to second on the throw, RBI; PISCIOTTA, V scored, unearned. |
| Holy Family - Top 6th |
| Concordia (N.Y.) - Bottom 6th |
| Holy Family - Top 7th |
| Dalton singled to center field, RBI; Cohen advanced to second, advanced to third on the throw; Myers scored. |
| Concordia (N.Y.) - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Bronxville, NY Stadium: Clipper Softball Fld Attendance: 50 Duration: 1:50 |
Game: 0421SB2 |
