CONCORDIA COLLEGE at. Georgian Court Univ.
@ LAKEWOOD, NJ (WELLNESS CENTER)
10/29/2011 at 11:05 AM
@ LAKEWOOD, NJ (WELLNESS CENTER)
10/29/2011 at 11:05 AM
|
Concordia (N.Y.)
3 |
Georgian Court
2 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Concordia (N.Y.) (6-18 (6-12 CACC)) | 16 | 22 | 25 | 25 | 15 | 3 |
| Georgian Court (7-23 (6-12 CACC)) | 25 | 25 | 20 | 13 | 8 | 2 |
Concordia (N.Y.) | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 5 | 7 | 22 | -.091 | ||
| 2 | 7 | 7 | 21 | .000 | ||
| 3 | 9 | 5 | 37 | .108 | ||
| 4 | 9 | 3 | 24 | .250 | ||
| 5 | 4 | 0 | 13 | .308 | ||
Georgian Court | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 10 | 2 | 28 | .286 | ||
| 2 | 12 | 4 | 27 | .296 | ||
| 3 | 7 | 6 | 36 | .028 | ||
| 4 | 5 | 7 | 29 | -.069 | ||
| 5 | 5 | 6 | 16 | -.062 | ||
Concordia (N.Y.) | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Alexis Balyeat | 5 | 0 | 0 | 1 | .000 | 0 | 3 | 2 | 3 | 13 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Chelsea Zurcher * | 5 | 7 | 1 | 18 | .333 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 10.0 |
| 6 | Samantha Kurtzke | 3 | 2 | 5 | 10 | -.300 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3.5 |
| 8 | Hillary Hoffman * | 5 | 2 | 0 | 6 | .333 | 27 | 2 | 3 | 0 | 17 | 0 | 1 | 0 | 0 | 4.5 |
| 10 | Juliann Gillespie * | 5 | 14 | 0 | 27 | .519 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 14.0 |
| 11 | Dana St. Cyr | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Irina Impellittiere | 5 | 1 | 1 | 5 | .000 | 1 | 1 | 2 | 1 | 19 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Courtney Hanson * | 5 | 0 | 5 | 6 | -.833 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Olivia Thompson * | 5 | 2 | 4 | 8 | -.250 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 4.0 |
| 16 | Amanda Margedant * | 5 | 6 | 6 | 36 | .000 | 1 | 4 | 3 | 3 | 11 | 1 | 2 | 1 | 0 | 12.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 34 | 22 | 117 | .103 | 30 | 11 | 13 | 13 | 72 | 3 | 12 | 1 | 0 | 54.0 | ||
Georgian Court | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | ANTIMISIARIS, Maria * | 5 | 4 | 2 | 17 | .118 | 0 | 5 | 4 | 0 | 1 | 5 | 0 | 1 | 0 | 14.0 |
| 3 | BARINAS, Anabelle * | 5 | 1 | 2 | 6 | -.167 | 0 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | BERRY, Amy * | 5 | 9 | 5 | 34 | .118 | 0 | 3 | 1 | 0 | 12 | 0 | 0 | 1 | 1 | 12.0 |
| 5 | VILLARINY, Tatiana * | 5 | 10 | 8 | 34 | .059 | 0 | 0 | 1 | 0 | 5 | 2 | 0 | 0 | 1 | 12.0 |
| 7 | KAHO'OHANOHANO, A. * | 5 | 8 | 1 | 16 | .438 | 0 | 2 | 1 | 0 | 1 | 3 | 0 | 1 | 0 | 13.0 |
| 8 | AGOSTO, Jhoan | 5 | 4 | 6 | 20 | -.100 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 5.0 |
| 9 | CEDRES, Francheska * | 5 | 3 | 1 | 9 | .222 | 30 | 2 | 0 | 0 | 12 | 1 | 0 | 0 | 0 | 6.0 |
| 10 | SCHROEDER, Dara | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 22 | 0 | 0 | 0 | 2 | 0.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 39 | 25 | 136 | .103 | 30 | 13 | 9 | 11 | 61 | 11 | 0 | 4 | 4 | 63.0 | ||
| Other Information |
|---|
|
Arena: WELLNESS CENTER Attendance: 55 Time: 1:48 1st Referee: Henry Leong 2nd Referee: Landa Marvinny Scorer: McKibben |
* = Starter
