CW POST vs. CONCORDIA COLLEGE
@ LAKEWOOD, NJ (WELLNESS CENTER)
10/29/2011 at 1:32 PM
@ LAKEWOOD, NJ (WELLNESS CENTER)
10/29/2011 at 1:32 PM
|
C.W. Post
3 |
Concordia (N.Y.)
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| C.W. Post (13-14) | 18 | 25 | 25 | 25 | 3 |
| Concordia (N.Y.) (6-19) | 25 | 19 | 18 | 16 | 1 |
C.W. Post | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 9 | 9 | 37 | .000 | ||
| 2 | 10 | 6 | 36 | .111 | ||
| 3 | 10 | 5 | 37 | .135 | ||
| 4 | 14 | 2 | 28 | .429 | ||
Concordia (N.Y.) | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 10 | 2 | 26 | .308 | ||
| 2 | 10 | 6 | 35 | .114 | ||
| 3 | 9 | 8 | 35 | .029 | ||
| 4 | 8 | 5 | 25 | .120 | ||
C.W. Post | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Adams, Heather * | 4 | 3 | 2 | 18 | .056 | 2 | 1 | 1 | 0 | 6 | 2 | 3 | 1 | 0 | 7.5 |
| 3 | Nolan, Andrea | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Schwarz, Stephanie * | 4 | 4 | 3 | 8 | .125 | 32 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 4.0 |
| 7 | Hoehn, Emily | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0.0 |
| 8 | Garbarino, Laura | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 3 | 0 | 1.0 |
| 11 | Hixson, Shayla * | 4 | 4 | 4 | 28 | .000 | 0 | 1 | 1 | 0 | 10 | 0 | 1 | 1 | 0 | 5.5 |
| 12 | Namahoe, Makamae * | 4 | 8 | 0 | 21 | .381 | 2 | 2 | 1 | 0 | 10 | 2 | 5 | 2 | 0 | 14.5 |
| 14 | Schroer, Jordan * | 4 | 11 | 7 | 34 | .118 | 1 | 1 | 0 | 2 | 12 | 1 | 3 | 0 | 0 | 14.5 |
| 15 | Delfs, Lisa * | 4 | 12 | 6 | 27 | .222 | 1 | 0 | 1 | 0 | 3 | 0 | 2 | 0 | 1 | 13.0 |
| Totals | 43 | 22 | 138 | .152 | 38 | 5 | 5 | 2 | 63 | 5 | 14 | 7 | 2 | 60.0 | ||
Concordia (N.Y.) | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Alexis Balyeat | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 3 | 10 | 0 | 0 | 0 | 1 | 0.0 |
| 3 | Chelsea Zurcher * | 4 | 2 | 0 | 9 | .222 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 2.5 |
| 6 | Samantha Kurtzke | 4 | 9 | 3 | 23 | .261 | 5 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 11.5 |
| 8 | Hillary Hoffman * | 4 | 2 | 2 | 6 | .000 | 26 | 0 | 2 | 0 | 23 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Juliann Gillespie * | 4 | 13 | 4 | 46 | .196 | 1 | 1 | 1 | 1 | 11 | 0 | 2 | 0 | 1 | 15.0 |
| 11 | Dana St. Cyr | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Irina Impellittiere * | 4 | 7 | 10 | 26 | -.115 | 2 | 0 | 2 | 1 | 11 | 0 | 1 | 0 | 0 | 7.5 |
| 14 | Courtney Hanson * | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Olivia Thompson * | 4 | 4 | 2 | 11 | .182 | 1 | 0 | 0 | 0 | 2 | 0 | 6 | 2 | 0 | 7.0 |
| Totals | 37 | 21 | 121 | .132 | 36 | 2 | 9 | 5 | 73 | 1 | 13 | 3 | 3 | 46.5 | ||
| Other Information |
|---|
|
Arena: WELLNESS CENTER Attendance: 45 Time: 1:27 1st Referee: Landa Marvinny 2nd Referee: Henry Leong Scorer: McKibben |
* = Starter
